Vanta starts at $7,500/yr and requires a sales call before you can touch the product. RiskForge starts at $399/mo, goes live in 15 minutes, and covers 20 compliance frameworks — all in every plan.
✓ 14-day free trial · ✓ No demo call required · ✓ $399/mo after trial
Vanta's pricing isn't public because it changes based on your headcount, framework count, and negotiating skills. RiskForge's pricing is on the website.
Vanta pricing based on publicly reported customer data and analyst research (2024–2026). Actual quotes vary by company size and negotiation.
Every feature that matters for compliance automation. No cherry-picking.
| Feature | RiskForge Best Value | Vanta Enterprise |
|---|---|---|
| Starting price Lowest published entry-level cost | $399/mo | $625+/mo (quote) |
| Annual cost at entry tier What you pay in year one | $4,788/yr | $7,500–$25,000+/yr |
| Transparent public pricing Can you see the price without talking to sales? | ✓ | ✗ |
| Self-serve signup Start without a sales call or demo | ✓ | ✗ |
| Free trial Try with real data before paying | 14 days, no card | No — demo required |
| Time to first risk score From account creation to live dashboard | ~15 minutes | 3–6 weeks |
| Compliance frameworks included SOC 2, HIPAA, GDPR, ISO 27001, PCI-DSS, NIST, CMMC, CCPA, FedRAMP, NIS 2… | 20 frameworks, all plans | 4–5 frameworks, more locked |
| Per-framework licensing fees Extra cost to add a framework | None — all included | Yes — add-ons required |
| Risk scoring model How findings are ranked | ML severity-ranked | Pass / fail checklist |
| Read-only access model We detect, we never write to your systems | Strict read-only | Varies by integration |
| AWS CloudTrail integration IAM, MFA, S3, VPC, KMS evidence | ✓ | ✓ |
| Okta integration MFA, provisioning, password policy | ✓ | ✓ |
| GitHub integration Branch protection, secret scanning, 2FA | ✓ | ✓ |
| Audit-ready evidence PDF One-click export for your auditor | ✓ | ✓ |
| Real-time continuous monitoring Alerts when controls drift out of compliance | ✓ | ✓ |
| Natural language compliance queries "Are we compliant with HIPAA 164.312?" | AI-powered, cited answers | Limited / not available |
| Built for company size Who the product is primarily designed for | 20–200 employees | 200–5,000 employees |
| Dedicated customer success manager Is a CSM required / included? | Not required — self-serve | Required for onboarding |
| Start Free Trial → | Contact sales |
Common frustrations we hear from teams that switched to RiskForge — no anecdotes invented.
Vanta charges per user, per framework, and per integration tier. A 50-person company with 3 frameworks can easily land at $25,000+/yr before any negotiation.
You can't try Vanta without a discovery call, a demo, and a contract. For a founder trying to meet a customer deadline, waiting 2 weeks for a demo isn't viable.
Vanta's findings are pass/fail items on a checklist. When everything is "failing," there's no signal about what matters most or what's most likely to block your audit.
Need GDPR in addition to SOC 2? That's a separate add-on. Need ISO 27001? Another tier. Compliance requirements don't arrive one at a time — but the billing does.
Vanta's CSM-led onboarding is designed for enterprise. For a team that needs to close a customer deal requiring SOC 2 by next month, weeks of scheduled calls is a blocker.
Vanta was designed for companies with dedicated compliance teams, legal budgets, and IT departments. Most of its UX assumes a compliance officer — not a CTO wearing every hat.
Everything people actually ask when evaluating a switch.
Connect your tools, get your first risk score, and have an audit-ready evidence pack — all in under 15 minutes. If RiskForge isn't the right fit after 14 days, you owe us nothing.