Drata's pricing starts at $10,000+/yr and requires a sales call before you can access the product. RiskForge delivers the same SOC 2 automation at $399/mo — self-serve, live in 15 minutes.
✓ 14-day free trial · ✓ No demo call required · ✓ $399/mo after trial
Every dimension that matters when choosing a compliance platform.
| Feature | RiskForge Best Value | Drata Enterprise |
|---|---|---|
| Starting pricePublished entry-level cost | $399/mo | $833+/mo (quote) |
| Annual cost at entry tier | $4,788/yr | $10,000–$50,000+/yr |
| Public pricingSee the price without a demo? | ✓ | ✗ |
| Self-serve signup | ✓ | ✗ |
| Free trial | 14 days, no card | No — demo required |
| Time to first risk score | ~15 minutes | 3–6 weeks |
| Compliance frameworks includedSOC 2, HIPAA, GDPR, ISO 27001, PCI-DSS, NIST, CMMC… | 20 frameworks, all plans | 4–5, others are add-ons |
| PCI-DSS included in base plan | ✓ | ✗ Add-on |
| GDPR included in base plan | ✓ | ✗ Add-on |
| Risk scoring model | ML severity-ranked | Pass / fail checklist |
| Read-only access model | Strict read-only | Varies by integration |
| Audit-ready evidence PDF | ✓ | ✓ |
| Built for company size | 20–200 employees | 50–2,000 employees |
| Start Free Trial → | Contact sales |
Everything you need to know before switching.
Start your 14-day free trial. Connect your tools, see your risk score, and generate an audit-ready evidence pack — all in under 15 minutes.